Chi-squared scores function
chi2score.RdCan be used as getScores input in pandemonium. Returns chi-squared values as the score and sigma bins as the bins.
Examples
chi2score(Bikes$space1,solve(cov(Bikes$space1)),
            data.frame(value = colMeans(Bikes$space1)))
#> $score
#>   [1]  5.492214  4.450429  7.877240  6.211234  5.652985  5.687381 11.809182
#>   [8] 10.693121 13.634015  9.840657 17.824964  8.731111 10.337205  7.595342
#>  [15] 11.423937  5.268148 13.078005 15.417259  5.758740 10.626381 10.461979
#>  [22] 16.190955 14.454788 11.492213 14.218906 30.127674  9.089324 15.523003
#>  [29]  7.423547 10.717406 13.801623 24.086876  8.146863  8.804774 14.054496
#>  [36] 18.870040  3.225553 10.899828  7.529004 13.388287 10.490479  6.314943
#>  [43]  5.437157  3.257772  2.547433  5.685668  3.299861  2.773317  4.677892
#>  [50]  3.379103  4.057624  4.211211  6.868701  4.917467  5.800677  7.794091
#>  [57]  3.486783  4.032687 11.772572  4.119147  3.210851  8.099690 11.788567
#>  [64]  4.606579 26.697229  5.366775  3.174259  5.672350 17.764923  6.712025
#>  [71]  2.692750  2.440642  2.621936  8.202555  3.768475  2.708978  5.682977
#>  [78]  2.674717  2.790797  5.454490  2.766653  6.551314  7.335856  4.472919
#>  [85]  4.630429  9.728332  5.055682  3.888762  9.913765 27.894629  5.701106
#>  [92]  7.762041  2.434044  4.830704  8.296199  2.436867  3.101783  6.488804
#>  [99]  9.621837  5.775329 10.445601  6.312864  5.640091  4.244126  2.734728
#> [106] 27.544937  2.783215  5.291162  9.658871  6.450354  2.669315  4.090363
#> [113]  8.131081  6.464266  8.373138 13.891566 16.144984  9.579267  4.242474
#> [120]  3.415256  7.731650  6.283229 11.248630  7.610604  2.771272  3.690170
#> [127]  5.634386  7.663596  6.252504  6.054288  6.449063  5.559360  6.134347
#> [134] 10.123503  7.674028  8.316097 10.935208  7.581291  7.978345  4.986097
#> [141]  6.866246  6.254308  8.449448  8.253326  3.669634  5.436742  6.510096
#> [148]  8.950507 13.972917  4.235047  6.876917 16.229636  7.986767  5.963217
#> [155]  6.889912 12.787500  4.995987  5.008665  7.107758 22.932210  5.980368
#> [162]  4.074805  5.791843  5.741302  6.399425  7.322246  8.246050  5.126118
#> [169]  3.395937 18.534640  7.554320  8.921714  5.854829 13.282879  5.819112
#> [176]  7.156089  7.550970 16.915995  4.857904  6.220012  7.292137  7.896505
#> [183]  8.843293 12.102453 26.390183  6.214694  5.903960  4.962416 11.786808
#> [190]  4.654322  6.636834 11.403165 10.932182  4.901880  6.668617  5.050410
#> [197]  5.006023  6.268356  8.573862  7.406679  7.288347 22.560733 19.531615
#> [204] 20.005791 16.321446  7.909923  8.471338 11.618084  9.781257 16.737321
#> [211] 13.857426 13.440049  7.945142 10.198753 18.438867 11.267687  4.548417
#> [218] 12.674171 10.769776  7.766375  8.278258 10.888804  7.976584  7.687902
#> [225]  9.560669 10.482640  6.403118  5.265124  5.409272  7.170490 11.429678
#> [232]  3.774701 14.762988  6.031198  6.810735  5.359945  9.258846  7.254200
#> [239] 30.304083  5.905982  6.925590  7.753858  7.340924  3.857181  8.829812
#> [246]  5.106484  8.283620  9.046262 28.074025 25.062800 23.074844 15.108465
#> [253]  5.979841  4.431358  5.354268  4.204008  3.851960  7.495088 13.827977
#> [260]  5.084596  3.417336  9.342698  8.903146 13.670404 15.018647 25.577602
#> [267] 13.264374 17.919981 12.343415 13.478915 10.157731  5.514432  5.762144
#> [274]  6.590535  4.164841 10.524554  3.806017  4.914837  4.587547 12.722355
#> [281] 11.075269  9.634123 12.164678  6.427516 20.622305 10.666288  6.961823
#> [288]  4.133218  4.130786  6.133430 11.087090 19.973565  6.381530  2.799137
#> [295]  4.026370  6.432192  6.645394  3.854477  6.485998  3.907705  7.499073
#> [302] 32.201051  2.782977  4.978056  3.762023  6.742164  3.827629  3.073494
#> [309]  2.735289  6.716172 10.215656  8.521409  9.398734  4.251569  3.506244
#> [316]  2.476619  2.626244  3.817379  7.463321 22.509611  2.932550  3.973473
#> [323]  2.842285  6.055337 22.236216 25.763711  9.468269  2.441889  4.093530
#> [330]  6.846935  3.253403  4.710087  6.530611  2.911551  3.071635  3.979960
#> [337]  4.448002  8.817090 12.247407 22.070395 25.894210  4.196939  6.326323
#> [344]  4.109649  5.008188  7.986054  3.333909 18.730477  3.215002  5.119669
#> [351]  8.648752  4.659680  3.841109 20.354343  5.935086 14.867922  2.876997
#> [358]  3.081644  4.677742  3.014890  4.923178  3.882863  4.473613  3.559303
#> [365]  2.661203  3.046281  4.513154  9.076667 21.375875  3.651313  1.890931
#> [372]  2.309984  2.730746 12.838399  2.558966 17.180727  7.711779  3.470175
#> [379]  7.402725  8.458224  5.542597  8.718299  3.518823  6.003031 15.888394
#> [386] 20.744139 18.568944 25.974515 20.673374  4.255389 11.627220  9.206568
#> [393]  2.135803  5.868871  4.858346  2.720369  3.727648  6.314857  2.348818
#> [400] 13.695993 10.022054  3.728039  2.631750 11.372178  2.834308 10.577219
#> [407] 27.773095 10.226149  6.584724 10.972683  2.138666 10.872455  1.625575
#> [414]  2.094073 11.464642  3.001153  2.009536  2.171684  3.106688  6.769967
#> [421]  4.092146  4.657042  2.196466  3.457732  9.484923  4.280207  6.843607
#> [428]  7.100602  3.087531  3.894096  4.361077  2.641860 10.132057  4.943385
#> [435]  5.166531  2.368443  3.576542  6.738524  6.200114  4.848839  9.399788
#> [442]  6.688112  6.695084  6.888963 14.422327  8.180185 17.358125  8.140464
#> [449]  7.871754 10.276373  4.370201  5.961808  4.096889  4.609837  8.061719
#> [456]  6.626936  6.426028  3.225090  5.316264  6.148035  3.644285  2.981782
#> [463]  4.511209  5.601693  4.779838  3.207377  2.364372  2.485490  4.000719
#> [470]  4.414968  5.648938  4.735388  5.933206 10.007878  5.730510  5.743932
#> [477]  7.930226 26.676229 11.891714  2.669102  4.886788  4.258279  4.084485
#> [484] 12.772160  2.899185  9.992370  7.326806 12.290280  5.017755  6.482912
#> [491]  4.439754  4.333949  6.215433  5.856405  3.462550  5.365801  5.863633
#> [498]  6.492700  5.826230  3.909178  4.742770  6.007821  6.555763  6.328547
#> [505]  6.340218  5.384269  5.015424  6.188922  7.744236  4.811285  7.578811
#> [512]  5.152704  4.104330  5.277683  6.421386  9.551182  4.092390  4.747178
#> [519]  6.786891  5.632087  6.856151  8.048333  5.661600  5.312970  4.189782
#> [526]  5.367661  5.092405 11.212561  7.341413  6.247238  5.350475  4.222046
#> [533]  4.507815  5.325239  3.617680  4.857152  8.802245 11.748659  8.694852
#> [540]  4.773516  6.401423  5.124537  5.404689  4.833679  7.086724 16.661781
#> [547]  6.194168 12.712479  9.002856  9.112647 10.030373 14.810068 14.983781
#> [554] 20.344162 15.142746  9.914738 13.100515  3.860956  4.690593 27.376792
#> [561]  9.495119  7.735290  7.776362 13.753318 10.531646  7.712181  8.448092
#> [568] 18.213708 10.737626  7.047316  6.966727  5.465448 10.508592  9.206202
#> [575]  6.243677  4.402876  5.528197  5.233526  5.252981  7.247163 13.147047
#> [582] 11.349434  9.838402 16.794316 14.522282 18.241495  6.306170  8.477136
#> [589]  6.797829  4.251825  4.833350  5.298959  3.855823  4.872726 28.871985
#> [596]  3.225393 10.416660  6.465587  7.503470  7.665769  5.520158 22.416579
#> [603]  4.939842  8.471859  7.495502  4.644665  3.564979  4.950364  6.452843
#> [610] 19.590333 16.696186 11.856477  7.868292  8.333854  9.547249  6.237849
#> [617]  8.469471  5.691736  7.397299  5.587250  4.815670  5.840846  5.770897
#> [624]  5.909388  5.300647  4.568268 20.979959  6.370708  4.753484  5.597123
#> [631]  5.931437  5.575366  5.234802  6.892569  5.434848  8.023227  5.124628
#> [638]  6.241380  4.408238  9.084174 24.723218 14.863637  9.238374  4.719452
#> [645]  7.645247  6.625722  6.529698  5.596784  4.467964  3.192048  2.893442
#> [652]  2.785708  6.409721  6.933182  3.539402  7.340844  4.495672  5.366540
#> [659]  3.250162  3.582759  3.965802  5.809051  7.014054  5.462908  5.279625
#> [666]  4.424640  6.434150 29.652585 11.202778  6.688899  8.020960  2.166275
#> [673]  9.206295  2.129993  2.482319  2.642737  9.313816  3.504261  1.957981
#> [680]  8.343692  4.099675  6.420752  8.292027  2.380613  7.825359  2.171201
#> [687]  1.932139  2.416096  8.167803  8.540573  4.081848  6.463802  1.704546
#> [694]  4.152191  4.702588  5.280117 11.688532  2.790616  3.720779 10.036018
#> [701] 15.937644 11.862699 14.390145  5.873741  3.264350  3.689384 10.211415
#> [708] 15.324809 12.844919 12.856781  7.715934 10.789289  3.256508  5.640309
#> [715]  6.236214 13.106901 14.698688  2.188021  1.850892  7.570688  6.194790
#> [722]  4.303783  4.232935 17.423258  9.741856 24.575730 10.663953 10.651642
#> [729] 13.540409  3.945036 12.469976
#> 
#> $bins
#>   [1] 1 1 1 1 1 1 2 1 2 1 3 1 1 1 2 1 2 2 1 1 1 2 2 2 2 4 1 2 1 1 2 3 1 1 2 3 1
#>  [38] 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 2 1 4 1 1 1 3 1 1 1 1 1
#>  [75] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 1 1 1 1 1
#> [112] 1 1 1 1 2 2 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1
#> [149] 2 1 1 2 1 1 1 2 1 1 1 3 1 1 1 1 1 1 1 1 1 3 1 1 1 2 1 1 1 2 1 1 1 1 1 2 4
#> [186] 1 1 1 2 1 1 2 2 1 1 1 1 1 1 1 1 3 3 3 2 1 1 2 1 2 2 2 1 1 3 2 1 2 1 1 1 1
#> [223] 1 1 1 1 1 1 1 1 2 1 2 1 1 1 1 1 4 1 1 1 1 1 1 1 1 1 4 3 3 2 1 1 1 1 1 1 2
#> [260] 1 1 1 1 2 2 4 2 3 2 2 1 1 1 1 1 1 1 1 1 2 2 1 2 1 3 1 1 1 1 1 2 3 1 1 1 1
#> [297] 1 1 1 1 1 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 1 1 1 1 3 4 1 1 1 1 1 1 1
#> [334] 1 1 1 1 1 2 3 4 1 1 1 1 1 1 3 1 1 1 1 1 3 1 2 1 1 1 1 1 1 1 1 1 1 1 1 3 1
#> [371] 1 1 1 2 1 2 1 1 1 1 1 1 1 1 2 3 3 4 3 1 2 1 1 1 1 1 1 1 1 2 1 1 1 2 1 1 4
#> [408] 1 1 2 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#> [445] 2 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 2 1 1
#> [482] 1 1 2 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#> [519] 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 2 1 2 1 1 1 2 2 3 2
#> [556] 1 2 1 1 4 1 1 1 2 1 1 1 3 1 1 1 1 1 1 1 1 1 1 1 1 2 2 1 2 2 3 1 1 1 1 1 1
#> [593] 1 1 4 1 1 1 1 1 1 3 1 1 1 1 1 1 1 3 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 1 1
#> [630] 1 1 1 1 1 1 1 1 1 1 1 3 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
#> [667] 1 4 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 2 2 2
#> [704] 1 1 1 1 2 2 2 1 1 1 1 1 2 2 1 1 1 1 1 1 3 1 3 1 1 2 1 2
#> Levels: 1 2 3 4
#> 
#> $interest
#>   [1] "bf" ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#>  [16] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#>  [31] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#>  [46] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#>  [61] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#>  [76] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#>  [91] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [106] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [121] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [136] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [151] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [166] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [181] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [196] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [211] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [226] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [241] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [256] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [271] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [286] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [301] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [316] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [331] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [346] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [361] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [376] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [391] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [406] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [421] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [436] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [451] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [466] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [481] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [496] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [511] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [526] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [541] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [556] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [571] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [586] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [601] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [616] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [631] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [646] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [661] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [676] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [691] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [706] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> [721] ""   ""   ""   ""   ""   ""   ""   ""   ""   ""   ""  
#> 
#> $is.interest
#> [1] 1
#> 
#> $scoreName
#> [1] "chi2"
#> 
#> $binName
#> [1] "sigma"
#>